← Eggert Gudmundsson Projects

Direct-to-cell broadband · Reykjavik, Iceland ground station

AST SpaceMobile: how sparse are the connect windows?

BlueWalker/BlueBird direct-to-cell constellation. SGP4-propagated from fresh Celestrak TLEs against a 4-day rolling window, two elevation masks: 10° (bare line-of-sight) and 25° (a realistic low-power NTN link margin).

BlueWalker 3 imaged from the ground, showing its unfolded phased-array antenna
BlueWalker 3, imaged from the ground. M. Tzukran / IAU CPS, CC BY 4.0.

Recent & upcoming activity

  • 2026-10BlueBirds 8, 9 and 10 now confirmed in this report's own tracking data — the constellation went from 2 to 3 orbital planes.
  • 2026-10BlueBird 6 reported in transit to ISRO's Satish Dhawan spaceport for an LVM3 launch; BlueBird 7 reported heading to Cape Canaveral. Neither in tracking data yet.

About AST SpaceMobile

Orbit
Mid-inclination, non-polar · 53.0° inclination
Altitude
~506 km
Satellites tracked
10 · 4 orbital planes
Satellite bus
Custom flat-panel bus, not a CubeSat — ~1,500 kg with an unfolding phased-array antenna (~64 m² on BlueBird Block 1, larger on Block 2), built in-house
Standard
Standard LTE/5G on partner carriers' own licensed spectrum (not a dedicated NTN band) — a space-based cell tower, not a new protocol
Founded
2017, Midland, Texas, USA
Planned fleet
Nearest commercial milestone is 45–60 satellites, recently pushed from late 2026 to early 2027; longer-term public statements range from roughly 90 to 100+ satellites for broader global coverage. Three more BlueBirds (8–10) already appear in this report's tracking data as of its most recent run; BlueBird 6 was reported in transit to ISRO's Satish Dhawan spaceport for an LVM3 launch and BlueBird 7 toward Cape Canaveral, neither showing up in tracking data yet.

AST SpaceMobile's satellites orbit at about 53° inclination — a moderate, non-polar orbit whose ground track never reaches latitudes higher than roughly 53° north or south. That's the whole reason the ≥25° row can come up empty on this page from a high-latitude station: it's geometry, not signal strength — the satellites simply never climb far enough above the horizon to clear a stricter margin that far north, only grazing low in the sky on their closest passes (pick a city nearer the equator from the dropdown above to see it fill back in). The satellites tracked here have launched across several batches since 2022 (one test satellite, then operational batches through 2026), landing in multiple distinct orbital planes rather than one tight cluster — so passes still bunch up within each plane's window, but there are more separate windows per day than a single-launch constellation like Sateliot shows.

Ground station
Reykjavik, Iceland
Coordinates
64.1458°N, -21.9425°E, 37 m
Window
2026-10-06 03:17 – 2026-10-10 03:17 UTC
Satellites
10 · BLUEWALKER-3, SPACEMOBILE-001, SPACEMOBILE-002, SPACEMOBILE-003, SPACEMOBILE-004, SPACEMOBILE-005, SPACEMOBILE-006, SPACEMOBILE-008, SPACEMOBILE-009, SPACEMOBILE-010
Elevation masks
10° / 25°
Propagator
SGP4 (skyfield), fresh Celestrak TLE

Summary

Over the next 4 days, a satellite is above 10° elevation 6.43% of the time (25.5 passes/day, median 4.5 min each). At a more realistic 25° link margin that drops to 0.0%, with gaps up to 96.0 h where nothing is reachable at all.

Connected ≥10°

6.43%

370.3 of 5760 min

Connected ≥25°

0.0%

0.0 of 5760 min

Passes / day (≥10°)

25.5

median 4.5 min each

Longest blackout

96.0 h

no satellite ≥25° (5760.0 min)

Pass timeline — next 4 days

Each satellite's individual passes, plus the union across all of them ("any satellite visible") at both elevation masks. AST SpaceMobile's satellites tend to cluster into short trains a few minutes apart — look for the gaps between clusters, that's the real blackout time.

individual satellite passes (see row labels) ≥10° any satellite ≥25° any satellite
Day 1
12:00
Day 2
12:00
Day 3
12:00
Day 4
12:00
Day 5
BLUEWALKER-3
SPACEMOBILE-001
SPACEMOBILE-002
SPACEMOBILE-003
SPACEMOBILE-004
SPACEMOBILE-005
SPACEMOBILE-006
SPACEMOBILE-008
SPACEMOBILE-009
SPACEMOBILE-010
≥10° (any sat)
≥25° (any sat)

Pass duration distribution

How long a typical connect window lasts, by elevation mask.

≥10° (102 passes, median 4.5 min) ≥25° (0 passes, median 0.0 min)
0–1m
1–2m
2–3m
3–4m
4–5m
5–6m

Upcoming connect / signoff schedule

Every pass ≥10° over the next 4 days, chronological. "Connect" is AOS (acquisition of signal), "Signoff" is LOS (loss of signal).

SatelliteConnect (UTC)Signoff (UTC)DurationPeak el.Min slant rangeLink margin
SPACEMOBILE-0082026-10-06 12:49Z2026-10-06 12:53Z4.3 min14.2°1,524 km10° only
SPACEMOBILE-0092026-10-06 13:00Z2026-10-06 13:05Z4.6 min14.9°1,488 km10° only
SPACEMOBILE-0102026-10-06 13:17Z2026-10-06 13:22Z5.0 min15.8°1,445 km10° only
SPACEMOBILE-0082026-10-06 14:26Z2026-10-06 14:32Z5.3 min17.0°1,387 km10° only
SPACEMOBILE-0092026-10-06 14:38Z2026-10-06 14:43Z5.2 min16.8°1,397 km10° only
SPACEMOBILE-0012026-10-06 14:50Z2026-10-06 14:52Z1.4 min10.4°1,680 km10° only
SPACEMOBILE-0052026-10-06 14:52Z2026-10-06 14:53Z1.4 min10.4°1,677 km10° only
SPACEMOBILE-0102026-10-06 14:55Z2026-10-06 15:00Z5.1 min16.3°1,422 km10° only
SPACEMOBILE-0032026-10-06 15:14Z2026-10-06 15:17Z3.2 min12.2°1,572 km10° only
SPACEMOBILE-0042026-10-06 15:36Z2026-10-06 15:40Z4.0 min13.8°1,482 km10° only
SPACEMOBILE-0022026-10-06 16:03Z2026-10-06 16:07Z4.5 min15.1°1,417 km10° only
SPACEMOBILE-0082026-10-06 16:05Z2026-10-06 16:09Z3.1 min11.9°1,657 km10° only
SPACEMOBILE-0092026-10-06 16:17Z2026-10-06 16:20Z2.3 min11.0°1,713 km10° only
SPACEMOBILE-0012026-10-06 16:26Z2026-10-06 16:31Z4.8 min15.8°1,382 km10° only
SPACEMOBILE-0052026-10-06 16:28Z2026-10-06 16:32Z4.7 min15.7°1,380 km10° only
SPACEMOBILE-0032026-10-06 16:50Z2026-10-06 16:55Z4.8 min16.1°1,370 km10° only
SPACEMOBILE-0042026-10-06 17:13Z2026-10-06 17:18Z4.7 min15.7°1,383 km10° only
SPACEMOBILE-0062026-10-06 17:30Z2026-10-06 17:34Z4.5 min14.8°1,434 km10° only
SPACEMOBILE-0022026-10-06 17:40Z2026-10-06 17:45Z4.5 min14.9°1,425 km10° only
SPACEMOBILE-0012026-10-06 18:04Z2026-10-06 18:08Z4.0 min13.7°1,488 km10° only
SPACEMOBILE-0052026-10-06 18:05Z2026-10-06 18:09Z3.9 min13.6°1,488 km10° only
SPACEMOBILE-0032026-10-06 18:29Z2026-10-06 18:32Z3.2 min12.2°1,573 km10° only
SPACEMOBILE-0042026-10-06 18:53Z2026-10-06 18:54Z1.2 min10.3°1,688 km10° only
SPACEMOBILE-0062026-10-06 19:07Z2026-10-06 19:12Z4.6 min15.4°1,407 km10° only
BLUEWALKER-32026-10-06 20:01Z2026-10-06 20:03Z1.8 min10.7°1,530 km10° only
BLUEWALKER-32026-10-06 21:36Z2026-10-06 21:40Z4.0 min14.6°1,319 km10° only
BLUEWALKER-32026-10-06 23:14Z2026-10-06 23:16Z2.1 min11.1°1,507 km10° only
SPACEMOBILE-0082026-10-07 12:36Z2026-10-07 12:40Z4.6 min14.8°1,495 km10° only
SPACEMOBILE-0092026-10-07 12:47Z2026-10-07 12:52Z4.8 min15.4°1,463 km10° only
SPACEMOBILE-0102026-10-07 13:04Z2026-10-07 13:09Z5.1 min16.2°1,426 km10° only
SPACEMOBILE-0082026-10-07 14:14Z2026-10-07 14:19Z5.2 min16.9°1,394 km10° only
SPACEMOBILE-0092026-10-07 14:25Z2026-10-07 14:30Z5.2 min16.6°1,409 km10° only
SPACEMOBILE-0012026-10-07 14:30Z2026-10-07 14:32Z1.7 min10.6°1,670 km10° only
SPACEMOBILE-0052026-10-07 14:32Z2026-10-07 14:33Z1.6 min10.6°1,667 km10° only
SPACEMOBILE-0102026-10-07 14:42Z2026-10-07 14:47Z5.0 min15.9°1,441 km10° only
SPACEMOBILE-0032026-10-07 14:54Z2026-10-07 14:57Z3.3 min12.3°1,565 km10° only
SPACEMOBILE-0042026-10-07 15:16Z2026-10-07 15:20Z4.1 min13.9°1,477 km10° only
SPACEMOBILE-0022026-10-07 15:43Z2026-10-07 15:47Z4.5 min15.1°1,414 km10° only
SPACEMOBILE-0082026-10-07 15:53Z2026-10-07 15:55Z2.5 min11.2°1,701 km10° only
SPACEMOBILE-0092026-10-07 16:05Z2026-10-07 16:06Z1.2 min10.3°1,762 km10° only
SPACEMOBILE-0012026-10-07 16:06Z2026-10-07 16:11Z4.8 min15.8°1,380 km10° only
SPACEMOBILE-0052026-10-07 16:07Z2026-10-07 16:12Z4.7 min15.8°1,378 km10° only
SPACEMOBILE-0032026-10-07 16:30Z2026-10-07 16:35Z4.8 min16.1°1,370 km10° only
SPACEMOBILE-0042026-10-07 16:53Z2026-10-07 16:58Z4.7 min15.7°1,385 km10° only
SPACEMOBILE-0062026-10-07 17:11Z2026-10-07 17:15Z4.5 min15.0°1,427 km10° only
SPACEMOBILE-0022026-10-07 17:20Z2026-10-07 17:25Z4.4 min14.8°1,429 km10° only
SPACEMOBILE-0012026-10-07 17:44Z2026-10-07 17:48Z3.9 min13.5°1,494 km10° only
SPACEMOBILE-0052026-10-07 17:45Z2026-10-07 17:49Z3.9 min13.5°1,494 km10° only
SPACEMOBILE-0032026-10-07 18:09Z2026-10-07 18:12Z3.1 min12.0°1,581 km10° only
SPACEMOBILE-0042026-10-07 18:33Z2026-10-07 18:33Z0.8 min10.1°1,698 km10° only
SPACEMOBILE-0062026-10-07 18:48Z2026-10-07 18:53Z4.6 min15.2°1,413 km10° only
BLUEWALKER-32026-10-07 20:58Z2026-10-07 21:02Z4.0 min14.4°1,326 km10° only
BLUEWALKER-32026-10-07 22:35Z2026-10-07 22:38Z2.9 min12.1°1,450 km10° only
SPACEMOBILE-0102026-10-08 11:16Z2026-10-08 11:17Z1.2 min10.3°1,762 km10° only
SPACEMOBILE-0082026-10-08 12:23Z2026-10-08 12:28Z4.8 min15.3°1,469 km10° only
SPACEMOBILE-0092026-10-08 12:34Z2026-10-08 12:39Z5.0 min15.9°1,441 km10° only
SPACEMOBILE-0102026-10-08 12:51Z2026-10-08 12:57Z5.2 min16.6°1,410 km10° only
SPACEMOBILE-0082026-10-08 14:01Z2026-10-08 14:06Z5.2 min16.6°1,405 km10° only
SPACEMOBILE-0012026-10-08 14:10Z2026-10-08 14:12Z1.9 min10.7°1,661 km10° only
SPACEMOBILE-0052026-10-08 14:11Z2026-10-08 14:13Z1.9 min10.7°1,658 km10° only
SPACEMOBILE-0092026-10-08 14:12Z2026-10-08 14:17Z5.1 min16.2°1,425 km10° only
SPACEMOBILE-0102026-10-08 14:30Z2026-10-08 14:34Z4.8 min15.5°1,463 km10° only
SPACEMOBILE-0032026-10-08 14:34Z2026-10-08 14:37Z3.4 min12.5°1,557 km10° only
SPACEMOBILE-0042026-10-08 14:56Z2026-10-08 15:00Z4.1 min14.0°1,471 km10° only
SPACEMOBILE-0022026-10-08 15:22Z2026-10-08 15:27Z4.6 min15.2°1,410 km10° only
SPACEMOBILE-0082026-10-08 15:40Z2026-10-08 15:42Z1.6 min10.5°1,748 km10° only
SPACEMOBILE-0012026-10-08 15:46Z2026-10-08 15:50Z4.8 min15.8°1,378 km10° only
SPACEMOBILE-0052026-10-08 15:47Z2026-10-08 15:52Z4.8 min15.8°1,377 km10° only
SPACEMOBILE-0032026-10-08 16:10Z2026-10-08 16:15Z4.8 min16.0°1,370 km10° only
SPACEMOBILE-0042026-10-08 16:33Z2026-10-08 16:38Z4.7 min15.6°1,387 km10° only
SPACEMOBILE-0062026-10-08 16:52Z2026-10-08 16:57Z4.6 min15.1°1,420 km10° only
SPACEMOBILE-0022026-10-08 17:00Z2026-10-08 17:04Z4.4 min14.7°1,433 km10° only
SPACEMOBILE-0012026-10-08 17:24Z2026-10-08 17:27Z3.9 min13.4°1,500 km10° only
SPACEMOBILE-0052026-10-08 17:25Z2026-10-08 17:29Z3.8 min13.4°1,500 km10° only
SPACEMOBILE-0032026-10-08 17:49Z2026-10-08 17:52Z3.0 min11.9°1,589 km10° only
SPACEMOBILE-0062026-10-08 18:30Z2026-10-08 18:34Z4.5 min15.1°1,420 km10° only
BLUEWALKER-32026-10-08 20:20Z2026-10-08 20:24Z3.9 min14.1°1,344 km10° only
BLUEWALKER-32026-10-08 21:57Z2026-10-08 22:00Z3.4 min12.9°1,402 km10° only
SPACEMOBILE-0102026-10-09 11:02Z2026-10-09 11:05Z2.3 min11.0°1,713 km10° only
SPACEMOBILE-0082026-10-09 12:10Z2026-10-09 12:15Z4.9 min15.7°1,446 km10° only
SPACEMOBILE-0092026-10-09 12:21Z2026-10-09 12:27Z5.1 min16.3°1,423 km10° only
SPACEMOBILE-0102026-10-09 12:39Z2026-10-09 12:44Z5.2 min16.8°1,398 km10° only
SPACEMOBILE-0082026-10-09 13:48Z2026-10-09 13:53Z5.1 min16.3°1,420 km10° only
SPACEMOBILE-0012026-10-09 13:49Z2026-10-09 13:52Z2.0 min10.9°1,652 km10° only
SPACEMOBILE-0052026-10-09 13:51Z2026-10-09 13:53Z2.0 min10.8°1,649 km10° only
SPACEMOBILE-0092026-10-09 14:00Z2026-10-09 14:04Z5.0 min15.8°1,444 km10° only
SPACEMOBILE-0032026-10-09 14:13Z2026-10-09 14:17Z3.4 min12.6°1,549 km10° only
SPACEMOBILE-0102026-10-09 14:17Z2026-10-09 14:22Z4.7 min15.0°1,489 km10° only
SPACEMOBILE-0042026-10-09 14:36Z2026-10-09 14:40Z4.2 min14.1°1,466 km10° only
SPACEMOBILE-0022026-10-09 15:02Z2026-10-09 15:07Z4.6 min15.3°1,407 km10° only
SPACEMOBILE-0012026-10-09 15:26Z2026-10-09 15:30Z4.8 min15.9°1,377 km10° only
SPACEMOBILE-0052026-10-09 15:27Z2026-10-09 15:32Z4.8 min15.8°1,375 km10° only
SPACEMOBILE-0032026-10-09 15:50Z2026-10-09 15:55Z4.8 min16.0°1,371 km10° only
SPACEMOBILE-0042026-10-09 16:13Z2026-10-09 16:18Z4.7 min15.6°1,390 km10° only
SPACEMOBILE-0062026-10-09 16:33Z2026-10-09 16:38Z4.6 min15.3°1,413 km10° only
SPACEMOBILE-0022026-10-09 16:40Z2026-10-09 16:44Z4.4 min14.6°1,437 km10° only
SPACEMOBILE-0012026-10-09 17:04Z2026-10-09 17:07Z3.8 min13.3°1,506 km10° only
SPACEMOBILE-0052026-10-09 17:05Z2026-10-09 17:09Z3.8 min13.3°1,506 km10° only
SPACEMOBILE-0032026-10-09 17:29Z2026-10-09 17:32Z2.9 min11.8°1,598 km10° only
SPACEMOBILE-0062026-10-09 18:11Z2026-10-09 18:16Z4.5 min15.0°1,427 km10° only
BLUEWALKER-32026-10-09 19:42Z2026-10-09 19:46Z3.6 min13.5°1,373 km10° only
BLUEWALKER-32026-10-09 21:18Z2026-10-09 21:22Z3.7 min13.6°1,365 km10° only
TLEs fetched fresh each run from Celestrak (NAME query) and propagated with SGP4. Rise/set computed against WGS84 ground-station coordinates matching the Gpredict QTH. "Any satellite visible" is the union of individual pass windows. Regenerated daily by cron from "now", so this window always covers the next 4 days.